Castore Size Guide - Please Note - This is only a guide.
SIZE CHART - MENS
CHEST |
WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 |
SIZE CHART - JUNIOR
CHEST | WAIST | HIPS | HEIGHT | |
SIZE | CM | CM | CM | CM |
JS (8-9) | 66-69 | 59-61 | 71-74.5 | 128-134 |
JM (10-11) | 72-75 | 63.5-66 | 74.5-79.5 | 140-146 |
JL (12-13) | 78-82 | 68-70 | 79.5-84.5 | 152-158 |
JXL (14) | 86 | 73 | 89.5 | 164 |
Kukri Size Guide - Please Note - This is only a guide.
Canterbury Size Guide - Please Note - This is only a guide.
Please note these are purely guides. For accurate measurements please contact us. Please see below links for Personalisation and Returns information.
- Free Personalisation - Click for more info
- Returns information - Click for more info